CIRCLE | GDS to MTS-PM-MG | MTS to PM_MG |
Andhra Pradesh Circle | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6963 | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6962 |
Assam Circle | - | - |
Bihar Circle | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6957 | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6956 |
Chhattisgarh Circle | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6950 | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6949 |
Delhi Circle | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6959 | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6958 |
Gujarat Circle | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6945 | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6943 |
Haryana Circle | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6938 | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6937 |
Himachal Pradesh Circle | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6942 | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6941 |
Jammu and Kashmir Circle | - | - |
Jharkhand Circle | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6961 | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6960 |
Karnataka Circle | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6940 | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6955 |
Kerala Circle | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6952 | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6953 |
Madhya Pradesh Circle | - | - |
Maharashtra Circle | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6954 | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6951 |
North Eastern Circle | - | - |
Odisha Circle | - | - |
Rajasthan Circle | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6947 | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6951 |
Tamilnadu Circle | - | - |
Uttar Pradesh Circle | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6948 | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6946 |
Uttarakhand Circle | - | - |
West Bengal Circle | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6939 | http://utilities.cept.gov.in/dop/pdfbind.ashx?id=6939 |
Telangana Circle | - | - |
0 Comments